Wordfence Intelligence Weekly WordPress Vulnerability Report (June 10, 2024 to June 16, 2024)
Did you know Wordfence runs a Bug Bounty Program for all WordPress plugin and themes at no cost to vendors? Researchers can earn up to $10,400, for all in-scope vulnerabilities submitted to our Bug Bounty Program! Find a vulnerability, submit the details directly to us, and we handle all the rest. For a limited time, all high risk issues are in-scope for all researchers!
Last week, there were 73 vulnerabilities disclosed in 62 WordPress Plugins and no WordPress Themes that have been added to the Wordfence Intelligence Vulnerability Database, and there were 33 Vulnerability Researchers that contributed to WordPress Security last week. Review those vulnerabilities in this report now to ensure your site is not affected.
Our mission with Wordfence Intelligence is to make valuable vulnerability information easily accessible to everyone, like the WordPress community, so individuals and organizations alike can utilize that data to make the internet more secure. That is why the Wordfence Intelligence user interface, vulnerability API, webhook integration, and Wordfence CLI Vulnerability Scanner are all completely free to access and utilize both personally and commercially, and why we are running this weekly vulnerability report.
Enterprises, Hosting Providers, and even Individuals can use the Wordfence CLI Vulnerability Scanner to run regular vulnerability scans across the sites they protect. Or alternatively, utilize the vulnerability Database API to receive a complete dump of our database of over 16,000 vulnerabilities and then utilize the webhook integration to stay on top of the newest vulnerabilities added in real-time, as well as any updates made to the database, all for free.
Click here to sign-up for our mailing list to receive weekly vulnerability reports like this and important WordPress Security reports in your inbox the moment they are published.
New Firewall Rules Deployed Last Week
The Wordfence Threat Intelligence Team reviews each vulnerability to determine impact and severity, along with assessing the likelihood of exploitation, to verify that the Wordfence Firewall provides sufficient protection.
The team rolled out enhanced protection via firewall rules for the following vulnerabilities in real-time to our Premium, Care, and Response customers last week:
- WAF-RULE-706 – data redacted while we work with the vendor on a patch.
Wordfence Premium, Care, and Response customers received this protection immediately, while users still running the free version of Wordfence will receive this enhanced protection after a 30 day delay.
Total Unpatched & Patched Vulnerabilities Last Week
Patch Status | Number of Vulnerabilities |
---|---|
Patched | 62 |
Unpatched | 11 |
Total Vulnerabilities by CVSS Severity Last Week
Severity Rating | Number of Vulnerabilities |
---|---|
Low Severity | 1 |
Medium Severity | 51 |
High Severity | 10 |
Critical Severity | 11 |
Total Vulnerabilities by CWE Type Last Week
Vulnerability Type by CWE | Number of Vulnerabilities |
---|---|
Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') | 37 |
Missing Authorization | 9 |
Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') | 5 |
Cross-Site Request Forgery (CSRF) | 4 |
Improper Control of Filename for Include/Require Statement in PHP Program ('PHP Remote File Inclusion') | 4 |
Deserialization of Untrusted Data | 2 |
Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') | 2 |
Authentication Bypass by Alternate Name | 1 |
Authorization Bypass Through User-Controlled Key | 1 |
Improper Authorization | 1 |
Improper Control of Generation of Code ('Code Injection') | 1 |
Incorrect Authorization | 1 |
Information Exposure | 1 |
Insecure Storage of Sensitive Information | 1 |
Server-Side Request Forgery (SSRF) | 1 |
Use of Insufficiently Random Values | 1 |
User Interface (UI) Misrepresentation of Critical Information | 1 |
Researchers That Contributed to WordPress Security Last Week
Researcher Name | Number of Vulnerabilities |
---|---|
14 | |
7 | |
5 | |
5 | |
4 | |
3 | |
3 | |
3 | |
2 | |
2 | |
2 | |
2 | |
2 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 |
Are you a security researcher who would like to be featured in our weekly vulnerability report? You can responsibly disclose your WordPress vulnerability discoveries to us and earn a bounty on in-scope vulnerabilities through our Bug Bounty Program. Responsibly disclosing your vulnerability discoveries to us will also get your name added on the Wordfence Intelligence leaderboard along with being mentioned in our weekly vulnerability report.
WordPress Plugins with Reported Vulnerabilities Last Week
Software Name | Software Slug |
---|---|
Advanced Contact form 7 DB | advanced-cf7-db |
AI Infographic Maker | infographic-and-list-builder-ilist |
Blog2Social: Social Media Auto Post & Scheduler | blog2social |
BuddyPress | buddypress |
Canto | canto |
CoDesigner – The Most Compact and User-Friendly Elementor WooCommerce Builder | woolementor |
Collapse-O-Matic | jquery-collapse-o-matic |
Cooked – Recipe Management | cooked |
Custom Field Suite | custom-field-suite |
Custom Field Template | custom-field-template |
Dashboard Widgets Suite | dashboard-widgets-suite |
Divi Torque Lite – Divi Theme and Extra Theme | addons-for-divi |
Dokan Pro | dokan-pro |
Download Manager | download-manager |
Easy WP SMTP by SendLayer – WordPress SMTP and Email Log Plugin | easy-wp-smtp |
Element Pack Elementor Addons (Header Footer, Template Library, Dynamic Grid & Carousel, Remote Arrows) | bdthemes-element-pack-lite |
Elementor Addon Elements | addon-elements-for-elementor-page-builder |
Elementor Header & Footer Builder | header-footer-elementor |
ElementsKit Pro | elementskit |
Elespare – News, Magazine and Blog Elements & Blog Addons for Elementor with Header Footer Builder. One Click Import: No Coding Required! | elespare |
Email Subscribers by Icegram Express – Email Marketing, Newsletters, Automation for WordPress & WooCommerce | email-subscribers |
EmbedPress – Embed PDF, Google Docs, Vimeo, Wistia, Embed YouTube Videos, Audios, Maps & Embed Any Documents in Gutenberg & Elementor | embedpress |
Essential Addons for Elementor – Best Elementor Templates, Widgets, Kits & WooCommerce Builders | essential-addons-for-elementor-lite |
Events Addon for Elementor | events-addon-for-elementor |
Events Manager – Calendar, Bookings, Tickets, and more! | events-manager |
Folders Pro | folders-pro |
Folders – Unlimited Folders to Organize Media Library Folder, Pages, Posts, File Manager | folders |
FooEvents for WooCommerce | fooevents |
FooGallery – Responsive Photo Gallery, Image Viewer, Justified, Masonry & Carousel | foogallery |
Futurio Extra | futurio-extra |
Gutenberg Blocks with AI by Kadence WP – Page Builder Features | kadence-blocks |
InstaWP Connect – 1-click WP Staging & Migration | instawp-connect |
Jeg Elementor Kit | jeg-elementor-kit |
LatePoint Plugin | LatePoint |
MetForm – Contact Form, Survey, Quiz, & Custom Form Builder for Elementor | metform |
Music Store – WordPress eCommerce | music-store |
Newsletter – API v1 and v2 addon for Newsletter | newsletter-api |
Ocean Extra | ocean-extra |
Popup Builder – Create highly converting, mobile friendly marketing popups. | popup-builder |
PowerPack Addons for Elementor (Free Widgets, Extensions and Templates) | powerpack-lite-for-elementor |
Premium Addons for Elementor | premium-addons-for-elementor |
Restaurant Menu – Food Ordering System – Table Reservation | menu-ordering-reservations |
Schema App Structured Data | schema-app-structured-data-for-schemaorg |
Shariff Wrapper | shariff |
ShopLentor – WooCommerce Builder for Elementor & Gutenberg +12 Modules – All in One Solution (formerly WooLentor) | woolentor-addons |
Simple Sitemap – Create a Responsive HTML Sitemap | simple-sitemap |
SiteOrigin Widgets Bundle | so-widgets-bundle |
sitetweet | sitetweet-tweets-user-behaviors-on-your-site-on-twitter |
Slideshow Gallery LITE | slideshow-gallery |
Stratum – Elementor Widgets | stratum |
Video Gallery – YouTube Playlist, Channel Gallery by YotuWP | yotuwp-easy-youtube-embed |
Where I Was, Where I Will Be | where-i-was-where-i-will-be |
WooCommerce | woocommerce |
WooCommerce – Social Login | woo-social-login |
Woody code snippets – Insert Header Footer Code, AdSense Ads | insert-php |
WordPress Header Builder Plugin – Pearl | pearl-header-builder |
WordPress Online Booking and Scheduling Plugin – Bookly | bookly-responsive-appointment-booking-tool |
WP Go Maps (formerly WP Google Maps) | wp-google-maps |
WP STAGING Pro WordPress Backup Plugin | wp-staging-pro |
WP Timetics- AI-powered Appointment Booking Calendar and Online Scheduling Plugin | timetics |
WPBakery Visual Composer | js_composer |
WPS Hide Login | wps-hide-login |
Vulnerability Details
Please note that if you run the Wordfence plugin on your WordPress site, with the scanner enabled, you should’ve already been notified if your site was affected by any of these vulnerabilities. If you’d like to receive real-time notifications whenever a vulnerability is added to the Wordfence Intelligence Vulnerability Database, check out our Slack and HTTP Webhook Integration, which is completely free to utilize.
As a reminder, Wordfence has curated an industry leading vulnerability database with all known WordPress core, theme, and plugin vulnerabilities known as Wordfence Intelligence.
This database is continuously updated, maintained, and populated by Wordfence’s highly credentialed and experienced vulnerability researchers through in-house vulnerability research, vulnerability researchers submitting directly to us through our Bug Bounty Program, and by monitoring varying sources to capture all publicly available WordPress vulnerability information and adding additional context where we can.
Click here to sign-up for our mailing list to receive weekly vulnerability reports like this and important WordPress Security reports in your inbox the moment they are published.
The post Wordfence Intelligence Weekly WordPress Vulnerability Report (June 10, 2024 to June 16, 2024) appeared first on Wordfence.